![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [0]](http://content.homenetiol.com/640x480/10a206af3dfd4a6c980bcb5184167628.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [1]](http://content.homenetiol.com/640x480/00e84b5c0645438eb98afa1a5dba462b.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [2]](http://content.homenetiol.com/640x480/1350692d54a64ee5a8dcd82996f0ffb0.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [3]](http://content.homenetiol.com/640x480/16f55f63bc0d45638435077d24206898.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [4]](http://content.homenetiol.com/640x480/bd0e07e8ecbb49139e15546e8b2012e3.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [5]](http://content.homenetiol.com/640x480/f2b9ff4032644b6189f422feb87aa0b3.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [6]](http://content.homenetiol.com/640x480/da5c221278f946c1965535f69182fcef.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [7]](http://content.homenetiol.com/640x480/0b9cc92e50054f31adb147ad0f156dea.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [8]](http://content.homenetiol.com/640x480/9f4dcd509202404a9a404d0049f77333.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [9]](http://content.homenetiol.com/640x480/6e5e27588efa4b4f8db4cad7a7386e02.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [10]](http://content.homenetiol.com/640x480/0f21a0535b7f417eaf79f429e9ba22d5.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [11]](http://content.homenetiol.com/640x480/8d47ee81671940db8eed9563ecdafe6c.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [12]](http://content.homenetiol.com/640x480/f48edfdb84b841cdb64668c13c75cea0.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [13]](http://content.homenetiol.com/640x480/99c656c8cee44e54b547f81ed244721b.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [14]](http://content.homenetiol.com/640x480/b05e37df1bae44079fdc46b6b73b5a79.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [15]](http://content.homenetiol.com/640x480/ac348a54cec64b4a8ebfbfffe63b832b.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [16]](http://content.homenetiol.com/640x480/e5ca2015347b4e91b7a60baf6895b4f1.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [17]](http://content.homenetiol.com/640x480/97c571e066154ece86fd9877c41654a7.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [18]](http://content.homenetiol.com/640x480/0780dea327c84eb8b73ca2820188356a.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [19]](http://content.homenetiol.com/640x480/565321d0f80149e0b5f05bd1bed74700.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [20]](http://content.homenetiol.com/640x480/2d716b9e5ffc4964bb7a908bccf71c3d.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [21]](http://content.homenetiol.com/640x480/9609d860e11f4fdf88904e582defeb05.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [22]](http://content.homenetiol.com/640x480/2fd20d100d78406484eb7dd3949c7169.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [23]](http://content.homenetiol.com/640x480/d279681e84ae468c8aa739c6ed42452f.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [24]](http://content.homenetiol.com/640x480/c357a59b0f2e4b33bf8715116ab85fae.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [0]](http://content.homenetiol.com/320x240/10a206af3dfd4a6c980bcb5184167628.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [1]](http://content.homenetiol.com/320x240/00e84b5c0645438eb98afa1a5dba462b.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [2]](http://content.homenetiol.com/320x240/1350692d54a64ee5a8dcd82996f0ffb0.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [3]](http://content.homenetiol.com/320x240/16f55f63bc0d45638435077d24206898.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [4]](http://content.homenetiol.com/320x240/bd0e07e8ecbb49139e15546e8b2012e3.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [5]](http://content.homenetiol.com/320x240/f2b9ff4032644b6189f422feb87aa0b3.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [6]](http://content.homenetiol.com/320x240/da5c221278f946c1965535f69182fcef.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [7]](http://content.homenetiol.com/320x240/0b9cc92e50054f31adb147ad0f156dea.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [8]](http://content.homenetiol.com/320x240/9f4dcd509202404a9a404d0049f77333.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [9]](http://content.homenetiol.com/320x240/6e5e27588efa4b4f8db4cad7a7386e02.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [10]](http://content.homenetiol.com/320x240/0f21a0535b7f417eaf79f429e9ba22d5.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [11]](http://content.homenetiol.com/320x240/8d47ee81671940db8eed9563ecdafe6c.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [12]](http://content.homenetiol.com/320x240/f48edfdb84b841cdb64668c13c75cea0.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [13]](http://content.homenetiol.com/320x240/99c656c8cee44e54b547f81ed244721b.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [14]](http://content.homenetiol.com/320x240/b05e37df1bae44079fdc46b6b73b5a79.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [15]](http://content.homenetiol.com/320x240/ac348a54cec64b4a8ebfbfffe63b832b.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [16]](http://content.homenetiol.com/320x240/e5ca2015347b4e91b7a60baf6895b4f1.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [17]](http://content.homenetiol.com/320x240/97c571e066154ece86fd9877c41654a7.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [18]](http://content.homenetiol.com/320x240/0780dea327c84eb8b73ca2820188356a.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [19]](http://content.homenetiol.com/320x240/565321d0f80149e0b5f05bd1bed74700.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [20]](http://content.homenetiol.com/320x240/2d716b9e5ffc4964bb7a908bccf71c3d.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [21]](http://content.homenetiol.com/320x240/9609d860e11f4fdf88904e582defeb05.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [22]](http://content.homenetiol.com/320x240/2fd20d100d78406484eb7dd3949c7169.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [23]](http://content.homenetiol.com/320x240/d279681e84ae468c8aa739c6ed42452f.jpg)
![2015 Ram 1500 Express 2WD Quad Cab 140.5″ Express Regular Unleaded V-8 5.7 L/345 [24]](http://content.homenetiol.com/320x240/c357a59b0f2e4b33bf8715116ab85fae.jpg)
Used 2015 Ram 1500 Express
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 14,972
- Engine: Regular Unleaded V-8 5.7 L/345
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Bright White Clearcoat
- Interior Color: Diesel Gray/Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Bright White Clearcoat 2015 Ram 1500 Express RWD 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVT Recent Arrival! Awards: * 2015 KBB.com 15 Best Family Cars * Green Car Journal 2015 Green Truck of the Year Based on 2017 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. Come visit Tom Bell the Chevy Man! Reviews: * Massive interior room; low step-in height; available fuel-efficient diesel engine. Source: Edmunds
- Variable intermittent wipers
- Galvanized Steel/Aluminum Panels
- Black Door Handles
- Steel Spare Wheel
- Fixed Rear Window
- Manual Tailgate/Rear Door Lock
- Tip Start
- Active Grille Shutters
- Exterior Mirrors w/Heating Element
- Spare Tire Stored Underbody w/Crankdown
- Goodyear Brand Tires
- Delete Spray In Bedliner
- Wheels: 20" x 8.0" Aluminum
- Black Side Windows Trim and Black Front Windshield Trim
- Cargo Lamp w/High Mount Stop Light
- Regular Box Style
- Clearcoat Paint
- Tailgate Rear Cargo Access
- Deep Tinted Glass
- Front License Plate Bracket
- Fully Automatic Aero-Composite Halogen Headlamps w/Delay-Off
- Center Hub
- Black Exterior Mirrors
- Power Side Mirrors w/Manual Folding
- Tires: P275/60R20 BSW AS
- Analog Display
- Glove Box
- Pickup Cargo Box Lights
- Manual Tilt Steering Column
- HVAC -inc: Underseat Ducts
- Manual Air Conditioning
- Urethane Gear Shift Knob
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- Fixed Antenna
- Sentry Key Engine Immobilizer
- 6 Speakers
- Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins and 2nd Row Underseat Storage
- Electronic Shift
- Power Door Locks
- Radio w/Clock and Radio Data System
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents
- Full Floor Covering
- Carpet Floor Covering
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Day-Night Rearview Mirror
- Cruise Control w/Steering Wheel Controls
- Power Rear Windows
- Full Cloth Headliner
- Fade-To-Off Interior Lighting
- Delayed Accessory Power
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- 2 12V DC Power Outlets
- Systems Monitor
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- 40/20/40 Split Bench Seat
- Media Hub (USB, AUX)
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter and Trip Odometer
- Front Armrest w/Three Cupholders
- Radio: Uconnect 3.0 AM/FM
- Rear Folding Seat
- Airbag Occupancy Sensor
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- ABS And Driveline Traction Control
- Side Impact Beams
- Electronic Stability Control (ESC)
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Dual Stage Driver And Passenger Front Airbags
- Rear Child Safety Locks
- Curtain 1st And 2nd Row Airbags
- Tire Specific Low Tire Pressure Warning
- Single Stainless Steel Exhaust
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Multi-Link Rear Suspension w/Coil Springs
- Short And Long Arm Front Suspension w/Coil Springs
- Engine: 3.6L V6 24V VVT
- 160 Amp Alternator
- 26 Gal. Fuel Tank
- Transmission w/Driver Selectable Mode and Oil Cooler
- 3.21 Rear Axle Ratio
- Delete Class IV Receiver Hitch
- Trailer Wiring Harness
- Rear-Wheel Drive
- Front And Rear Anti-Roll Bars
- Engine Oil Cooler
- 50 State Emissions
- Electric Power-Assist Steering
- HD Shock Absorbers
- 730CCA Maintenance-Free Battery
- GVWR: 6,800 lbs
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Automatic (845RE)
- 1950# Maximum Payload
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.