![2015 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [0]](https://content.homenetiol.com/320x240/3ef39a4005e74563b0d6b056a91dba32.jpg)
![2015 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [1]](https://content.homenetiol.com/320x240/ecd6b8a36f224814b48652495425c548.jpg)
![2015 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [2]](https://content.homenetiol.com/320x240/1ff38e90b3474c7a8ddc49ffda9c2409.jpg)
![2015 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [3]](https://content.homenetiol.com/320x240/4d6f1a9be5c74ee488ebfbf4a875b7bc.jpg)
![2015 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [4]](https://content.homenetiol.com/320x240/4987780c4b0a4a4e856f4132cadc70e9.jpg)
![2015 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [5]](https://content.homenetiol.com/320x240/243aa24a18ab4b0f8e34285f6292f889.jpg)
![2015 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [6]](https://content.homenetiol.com/320x240/dbeaec6707e148dd8b2a0349613f3a4c.jpg)
![2015 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [7]](https://content.homenetiol.com/320x240/163ac41dbddc43ea909fced0c957e72a.jpg)
![2015 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [8]](https://content.homenetiol.com/320x240/03fefe3b33fc4c26b96e68a02633a849.jpg)
![2015 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [9]](https://content.homenetiol.com/320x240/fcd4cad9ee0049a79d9f9094e912fd91.jpg)
![2015 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [10]](https://content.homenetiol.com/320x240/39d55daa86e247d2893b95f0faf58b09.jpg)
![2015 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [11]](https://content.homenetiol.com/320x240/a0ef6d7a04df4562861c920f18d6df9d.jpg)
![2015 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [12]](https://content.homenetiol.com/320x240/716867d2f22d4491b9329ee3171d7ec5.jpg)
![2015 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [13]](https://content.homenetiol.com/320x240/b8e57496371b4d93810cf91a60d12aed.jpg)
![2015 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [14]](https://content.homenetiol.com/320x240/d65afa5ea16546f7a5b4d7c200be4197.jpg)
![2015 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [15]](https://content.homenetiol.com/320x240/8bb20db73b7a4276995e077b23bb9807.jpg)
![2015 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [16]](https://content.homenetiol.com/320x240/880028912a384d87905e975a3ff9424f.jpg)
![2015 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [17]](https://content.homenetiol.com/320x240/7ac0940a046648a59f4b0f4dbaa6b9b9.jpg)
![2015 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [18]](https://content.homenetiol.com/320x240/30a7ebe685054841baa0c6d9ca4b50dc.jpg)
![2015 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [19]](https://content.homenetiol.com/320x240/9d0856b2d4a9481baa4582b4ae6533cf.jpg)
![2015 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [20]](https://content.homenetiol.com/320x240/9b0ed1a802c94cf19fdd8d4039a99c87.jpg)
![2015 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [21]](https://content.homenetiol.com/320x240/823a7997db8741d795349df1de719b53.jpg)
![2015 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [22]](https://content.homenetiol.com/320x240/422a9307e5d048048e27b98743a0136f.jpg)
![2015 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [23]](https://content.homenetiol.com/320x240/f2380ebba50e420db422a5221c4098fd.jpg)
![2015 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [24]](https://content.homenetiol.com/320x240/1920907c85084ee9b05c0d43bcef265f.jpg)
![2015 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [25]](https://content.homenetiol.com/320x240/a095f17cb047446bbb3e061ad0e2ae38.jpg)
![2015 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [26]](https://content.homenetiol.com/320x240/287b4fbc1c6a41fca01aed898b632994.jpg)
![2015 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [27]](https://content.homenetiol.com/320x240/2e30ad0476ff44c7b44f93963504a204.jpg)
![2015 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [28]](https://content.homenetiol.com/320x240/fc852a6549aa44f49f7f6b507decf978.jpg)
![2015 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [29]](https://content.homenetiol.com/320x240/fbb4b0e274a34c67a28eafed3c5d1cfb.jpg)
Used 2015 Chevrolet Colorado RWD 2WD Z71
CALL NOW! TOM BELL’S GUARANTEED PRICE ENDS TODAY!
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 83,624
- Engine: Gas V6 3.6L/217
- Transmission: 6-Speed Automatic
- Drivetrain: RWD
- Exterior Color: Rainforest Green Metallic
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Priced below KBB Fair Purchase Price! Pulse $499. 18/26 City/Highway MPG Awards: * 2015 KBB.com Best Buy Awards Finalist * 2015 KBB.com Best Resale Value Awards Come visit Tom Bell the Chevy Man!
- Air bags, dual-stage frontal and side-impact, driver and front passenger and head-curtain for all outboard seating positions with Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- OnStar Equipped (subscription required)
- StabiliTrak, stability control system
- Traction control, electronic
- Daytime Running Lamps
- Rear Vision Camera with dynamic guide lines
- Tire Pressure Monitor System
- Air conditioning, single-zone automatic climate control
- Audio system feature, USB port, located inside center console
- Audio system, Chevrolet MyLink, 8" diagonal Color Touch with AM/FM/SiriusXM USB ports, auxiliary jack, Bluetooth streaming audio for music and most phones, hands-free smartphone integration, Pandora Internet radio, voice-activated technology for radio and phone
- Console, floor, front compartment, custom
- Cruise control, electronic, automatic
- Display, driver instrument information enhanced, one color
- Floor covering, color-keyed carpeting
- Floor mats, carpeted rear
- Lighting, interior, dual reading
- Mirror, inside rearview auto-dimming
- Remote Keyless Entry, extended range
- Seat adjuster, 4-way power front passenger
- Seat adjuster, power driver lumbar control
- Seat, rear folding bench (Crew Cab models only.)
- Seats, heated driver and front passenger
- Steering column, tilt and telescopic
- Steering wheel, leather-wrapped
- Theft-deterrent system, unauthorized entry
- Windows, power with driver Express-Up and Down
- Audio system feature, 6-speaker system
- Audio system feature, USB port, located on instrument panel
- Charging ports, 2, USB, located on the rear of the center console
- Console, overhead
- Defogger, rear-window electric
- Door locks, power
- Floor mats, carpeted front
- Handles, door release, front and rear, chrome
- Lighting, interior, roof, rear courtesy and dual reading lights (Crew Cab models only.)
- OnStar with 4G LTE provides a built-in Wi-Fi hotspot to connect to the internet at 4G LTE speeds (Visit www.onstar.com for vehicle availability, details and system limitations. Services and connectivity may vary by model and conditions. 4G LTE service available in select markets. 4G LTE performance based on industry averages and vehicle systems design. Some services require data plan.)
- Remote vehicle starter system
- Seat adjuster, driver 4-way power with manual recline
- Seat adjuster, power passenger lumbar control
- Seats, front bucket
- SiriusXM Satellite Radio (subscription required)
- Steering wheel controls, mounted audio controls
- Theft-deterrent system, immobilization
- Visors, driver and front passenger illuminated sliding vanity mirrors, covered
- Brakes, 4-wheel antilock, 4-wheel disc
- GVWR, 5500 lbs. (2495 kg) (Standard on Crew Cab Short Wheelbase models with (LCV) 2.5L I4 engine only.)
- Rear axle, 4.10 ratio (Requires (LCV) 2.5L I4 engine. Not included on Crew Cab Long Box models.)
- Recovery hooks, front
- Transmission, 6-speed automatic, HMD, 6L50
- Differential, automatic locking rear
- Hill Descent Control
- Rear wheel drive
- Suspension Package, Off-Road
- Bumper, rear body-color
- CornerStep, rear bumper
- Fog lamps, front
- Headlamps, projector-type
- Mirrors, outside power-adjustable, body-color, remote, manual-folding
- Pickup box
- Tailgate, EZ-Lift and Lower
- Tire, spare P265/70R16 all-season, blackwall
- Wheel, spare, 16" x 7" (40.6 cm x 17.8 cm) steel
- Cargo box light, back of Cab
- Door handles, body-color
- Glass, windshield shade band
- Mirror, spotter, located in corner of driver-side outside mirror
- Moldings, Black beltline
- Tailgate handle, Black
- Tailgate, locking
- Tires, P255/65R17 all-terrain, blackwall
- Wheels, 17" x 8" (43.2 cm x 20.3 cm) Dark Argent Metallic cast aluminum
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Call For Details!*
Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge.
In Transit: As noted, select inventory is flagged as in transit; which is shipped inventory that has not arrived at the dealership yet and therefore not available for sale but can accept a Deposit to hold for customers' sale after arrival. “Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge. All prices, specifications, and availability subject to change without notice. Contact dealer for most current information. Tax, title, license (unless itemized above) are extra. Not available with special finance, lease, and some other offers.